PS, PSG y PSH propósito general

2 Volt
Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard Spec Sheet
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-260 2 6.0 300 1.97 50 1.34 34 3.94 100 4.13 105 0.89 0.40 F1 Download PDF

4 Volt
Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard Spec Sheet
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-445 4 4.5 225 1.89 48 2.09 53 3.70 94 3.86 98 1.30 0.59 F2 Download PDF
PSG-450 (Discontinued) 4 5.0 250 3.54 90 1.94 49 2.87 73 2.87 73 1.40 0.40 F2 Download PDF
PSG-480 (Discontinued) 4 8.0 400 3.54 90 1.94 49 4.00 102 4.00 102 2.09 0.95 F2 Download PDF
PS-490 4 9.0 450 4.01 102 1.73 44 3.74 95 4.02 102 2.20 1.00 F2 Download PDF
PS-4100 4 10.0 500 4.01 102 1.97 50 3.70 94 3.85 98 2.50 1.13 F1 Download PDF

6 Volt
Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard Spec Sheet
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-605 (Discontinued) 6 0.5 25 2.24 57 0.55 14 1.97 50 1.97 50 0.20 0.09 WL Download PDF
PS-610 6 1.1 55 2.00 51 1.65 42 2.00 51 2.20 56 0.44 0.20 F1 Download PDF
PS-612 6 1.4 70 3.82 97 0.94 24 2.00 51 2.20 56 0.66 0.30 F1 Download PDF
PS-621 6 2.0 100 1.69 43 1.46 37 2.99 76 2.99 76 0.75 0.34 F1 Download PDF
PSG-625 (Discontinued) 6 2.5 125 4.15 105 1.63 41 2.70 69 2.70 69 1.17 0.53 F1 Download PDF
PS-628 6 2.9 145 2.60 66 1.30 33 3.86 98 4.06 103 1.30 0.59 F1 Download PDF
PS-630 6 3.5 175 5.28 134 1.34 34 2.35 60 2.56 65 1.37 0.62 F1 Download PDF
PS-632 6 3.5 175 2.60 66 1.30 33 4.65 118 4.80 122 1.57 0.71 F1 Download PDF
PS-640 6 4.5 225 2.76 70 1.86 47 3.94 100 4.25 108 1.60 0.73 F1 Download PDF
PS-650LS & LF 6 5.0 250 2.64 67 2.64 67 3.94 100 4.64 118 1.80 0.82 F1/SP Download PDF
PSG-650 (Discontinued) 6 5.0 250 5.28 134 1.94 49 3.00 76 3.00 76 2.15 0.98 F2 Download PDF
PSH-655FR 6 5.5 275 2.76 70 1.85 47 3.94 100 4.17 106 2.10 0.95 F1 Download PDF
PS-665 6 6.5 325 3.86 98 2.20 56 3.78 96 4.02 102 2.70 1.22 FP Download PDF
PS-670 6 7.0 350 5.95 151 1.34 34 3.70 94 3.94 100 2.42 1.10 F1 Download PDF
PSG-680 (Discontinued) 6 8.0 400 5.28 134 1.94 49 3.98 101 3.98 101 3.19 1.45 F2 Download PDF
Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard Spec Sheet
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-682 6 9.0 450 3.86 98 2.20 56 4.65 118 4.72 120 3.20 1.45 F1 Download PDF
PS-6100 6 12.0 600 5.95 151 2.00 51 3.70 94 3.86 98 4.30 1.95 F1/F2 Download PDF
PS-6120FP 6 13.0 650 4.25 108 2.80 71 5.55 141 5.55 141 4.80 2.18 FP Download PDF
PS-6120 Toy (Discontinued) 6 13.0 650 4.25 108 2.80 71 5.55 141 5.55 141 4.80 2.18 TH/TS Download PDF
PS-6200 6 20.0 1000 6.18 157 3.27 83 4.92 125 4.92 125 7.10 3.22 NB1 Download PDF
PS-6360 6 36.0 1800 6.25 159 3.35 85 6.50 165 6.93 176 12.10 5.49 F2/NB1 Download PDF
PS-6580 6 58.0 2900 7.28 185 4.41 112 8.07 205 8.07 205 19.50 8.85 F2 Download PDF
PS-62000 6 210.0 10500 12.05 306 6.65 169 8.65 220 8.96 228 63.90 29.00 T8 Download PDF

8 Volt
Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard Spec Sheet
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-832 8 3.2 160 5.29 134 1.44 36.5 2.49 63 2.70 69 1.58 0.72 F1 Download PDF

12 Volt
Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard Spec Sheet
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-1208 12 0.8 40 3.78 96 0.98 25 2.44 62 n/a n/a 0.77 0.35 WL Download PDF
PS-1212 12 1.4 70 3.78 96 1.69 43 2.04 52 2.28 58 1.20 0.54 F1 Download PDF
PS-1220 12 2.5 125 7.00 178 1.38 35 2.36 60 2.56 65 2.10 0.95 F1 Download PDF
PS-1221 (Discontinued) 12 2.0 100 5.63 143 0.94 24 2.56 65 2.56 65 1.70 0.77 PC Download PDF
PS-1221S 12 2.0 100 5.91 150 0.80 20 3.52 89 n/a n/a 1.60 0.73 F1/0 Download PDF
PS-1223 12 2.3 115 7.17 182 0.94 24 2.40 61 2.40 61 1.50 0.68 PC Download PDF
PS-1227 12 2.9 145 3.11 79 2.20 56 3.90 99 4.13 105 2.40 1.09 F1 Download PDF
PS-1228 12 2.8 140 5.24 133 1.30 33 3.82 97 4.09 104 2.60 1.18 F1 Download PDF
PS-1229 12 2.9 145 7.00 178 1.38 35 2.36 60 2.60 66 2.30 1.04 F1 Download PDF
PS-1230 12 3.4 170 5.24 133 2.64 67 2.36 60 2.60 66 2.90 1.32 F1 Download PDF
PS-1238 12 3.8 190 7.68 195 1.85 47 2.91 74 2.99 76 3.50 1.59 F1 Download PDF
PS-1250 12 5.0 250 3.54 90 2.76 70 3.98 101 4.21 107 3.50 1.59 F1/F2 Download PDF
PS-1251FP (Discontinued) 12 5.4 270 5.50 140 1.90 48 4.00 102 4.06 103 4.10 1.86 FP Download PDF
PSH-1255 FR 12 6.0 300 3.54 90 2.76 70 3.98 101 4.21 107 4.00 1.81 F2 Download PDF
PS-1270 12 7.0 350 5.95 151 2.56 65 3.70 94 3.86 98 4.80 2.18 F1/F2 Download PDF
Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard Spec Sheet
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-1278HD 12 7.8 390 5.95 151 2.56 65 3.68 93.5 3.90 99 5.51 2.50 F2 Download PDF
PS-1280 12 8.0 400 5.95 151 2.56 65 3.72 94.5 3.90 99 5.60 2.54 F1/F2 Download PDF
PSH-1280FR 12 8.5 400 5.95 151 2.56 65 3.72 94.5 3.90 99 5.75 2.61 F2 Download PDF
PS-1282L 12 9.0 450 7.72 196 2.20 56 4.65 118 4.65 118 6.90 3.13 F1 Download PDF
PS-1282S 12 9.0 450 3.86 98 4.40 112 4.65 118 4.65 118 6.90 3.13 F1 Download PDF
PS-1290 12 9.0 425 5.95 151 2.56 65 3.70 94 3.86 98 6.00 2.72 F2/NB1 Download PDF
PS-12100 12 12.0 600 5.95 151 4.00 102 3.70 94 3.86 98 8.14 3.69 F1/F2 Download PDF
PS-12100H 12 10.5 525 5.94 151 2.56 65 4.40 112 4.67 118 7.23 3.28 F2 Download PDF
PSH-12100FR 12 10.5 525 5.95 151 2.56 65 4.37 111 4.61 117 7.00 3.18 F2 Download PDF
PS-12120 12 12.0 600 5.94 151 3.86 98 3.66 93 3.86 98 7.92 3.59 F2/NB Download PDF
PS-12120L 12 12.0 600 8.45 215 2.75 70 5.75 146 5.75 146 8.80 3.99 FP Download PDF
PS-12140 12 14.0 700 5.95 151 3.86 98 3.70 94 3.94 100 9.00 4.09 F2 Download PDF
PS-12180 12 18.0 900 7.13 181 3.00 76 6.59 167 6.59 167 12.60 5.72 F2/NB2/T12 Download PDF
PSH-12180FR 12 21.0 1050 7.14 181 3.03 77 6.59 167 6.59 167 13.20 5.99 NB2 Download PDF
PS-12180HD-M5 12 18.0 900 7.14 181 3.03 77 6.59 167 6.59 167 13.38 6.07 T12 Download PDF
Model Nominal Voltage Rated Capacity Discharge Current (20hr) Length Width Height Ht. Over Terminal Weight Terminal Type Standard Spec Sheet
V 20hr mA inch mm inch mm inch mm inch mm lbs kgs
PS-12200NB 12 20.0 1000 7.13 181 3.00 76 6.57 167 6.50 165 13.20 6.00 NB Download PDF
PS-12200HD-M6 12 21.0 1060 7.14 181 2.99 76 6.56 167 6.56 167 14.0 6.35 T12-A Download PDF
PS-12260 12 26.0 1300 6.56 167 6.97 177 4.92 125 4.92 125 17.00 7.71 F2/NB1/T12 Download PDF
PS-12280 12 28.0 1400 6.50 165 4.92 125 6.97 177 6.97 177 20.10 9.14 NB1 Download PDF
PS-12330 12 33.0 1650 7.72 196 5.14 131 6.22 158 7.00 178 21.40 9.73 NB3 Download PDF
PS-12350 12 35.0 1750 7.72 196 5.14 131 6.22 158 7.00 178 23.40 10.64 NB3/T6 Download PDF
PS-12400 12 40.0 2000 7.76 197 6.50 165 6.69 170 6.69 170 29.10 13.20 NB4 Download PDF
PS-12550 12 55.0 2750 9.04 230 5.45 138 8.15 207 8.98 228 36.00 16.33 U/T6 Download PDF
PS-12750 12 75.0 3750 10.25 260 6.60 168 8.15 207 8.98 228 50.60 22.95 U/T6 Download PDF
PS-121000 12 100.0 5000 12.00 305 6.60 168 8.15 207 8.98 228 68.00 30.84 U/T6 Download PDF
PS-121100 12 110.0 5500 13.00 330 6.73 171 8.35 212 8.66 220 69.50 31.32 T11 Download PDF
PS-121400FR 12 140.0 7000 13.00 343 6.73 171 10.80 274 11.15 283 99.00 44.91 T11 Download PDF
PS-122500 12 260 13000 20.55 522 10.55 268 8.66 220 8.90 226 161.00 73.00 T11 Download PDF

Contacto

- Blvd Forjadores 8306 en el crucero con calzada zavaleta en puebla pue

- Calle Av. Tlacote 701 interior Esmeralda 11-12 Fraccionamiento La Gema Col. Ejido Modelo Cp. 76177, Querétaro, Querétaro.

- Avenida Niños Heroes #36 Fracc. Otoch Paraíso Zona urbana Cancun, Quintana Roo

- Calle Santo Domingo #4 Claustros de San Juan sur Veracruz,Ver.

© 2022 INNOBAT. Todos los Derechos Reservados.

Boletín Informativo

Suscríbase a nuestros boletines y reciba noticias sobre nuestros descuentos.

Search